Census Tract 9404, La Plata County, Colorado
About
Outline
Summary
Unique Area Identifier | 443331 |
Name | Census Tract 9404 |
County | La Plata County |
State | Colorado |
Area (square miles) | 483.12 |
Land Area (square miles) | 482.78 |
Water Area (square miles) | 0.34 |
% of Land Area | 99.93 |
% of Water Area | 0.07 |
Latitude of the Internal Point | 37.12868790 |
Longtitude of the Internal Point | -107.98992070 |
Total Population | 5,375 |
Total Housing Units | 2,386 |
Total Households | 2,145 |
Median Age | 43.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9404, La Plata County, Colorado
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 6.11, San Juan County, NM
- Census Tract 7.06, San Juan County, NM
- Census Tract 9403, La Plata County, CO
- Census Tract 9411, Montezuma County, CO
- Census Tract 9433, San Juan County, NM
- Census Tract 9691, Montezuma County, CO
- Census Tract 9706, La Plata County, CO
- Census Tract 9707.01, La Plata County, CO
- Census Tract 9707.03, La Plata County, CO
- Census Tract 9711, La Plata County, CO
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Farmington CCD, San Juan County, NM (56,141)
- Durango CCD, La Plata County, CO (31,507)
- Aztec CCD, San Juan County, NM (25,527)
- Bloomfield CCD, San Juan County, NM (17,790)
- Shiprock-Sanostee CCD, San Juan County, NM (16,634)
- Bayfield CCD, La Plata County, CO (8,877)
- Ignacio CCD, La Plata County, CO (5,575)
- Durango Southwest CCD, La Plata County, CO (5,375)
- Mancos CCD, Montezuma County, CO (3,156)
- Ute Mountain CCD, Montezuma County, CO (1,588)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Farmington Municipal Schools, NM (62,279)
- Durango School District 9-R, CO (37,981)
- Montezuma-Cortez School District RE-1, CO (18,573)
- Aztec Municipal Schools, NM (16,755)
- Ignacio School District 11-JT, CO (5,485)
- Mancos School District RE-6, CO (3,226)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 59, CO (78,431)
- State House District 1, NM (31,479)
- State House District 3, NM (31,169)
- State House District 4, NM (28,107)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, CO (144,787)
- State Senate District 2, NM (53,101)
- State Senate District 3, NM (41,208)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 81301, CO (28,308)
- 87410, NM (17,603)
- 81303, CO (7,743)
- 81137, CO (5,225)
- 81328, CO (4,069)
- 81326, CO (2,193)
- 81334, CO (1,493)
- 87418, NM (1,059)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | La Plata County | Colorado | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,375 | 51,334 | 5,029,196 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 4,836 | 45,278 | 3,990,509 | 258,267,944 |
Hispanic or Latino Map | 539 | 6,056 | 1,038,687 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 4,963 | 44,546 | 4,089,202 | 223,553,265 |
Black or African American alone Map | 18 | 204 | 201,737 | 38,929,319 |
American Indian and Alaska Native alone Map | 119 | 2,987 | 56,010 | 2,932,248 |
Asian alone Map | 26 | 286 | 139,028 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 31 | 6,623 | 540,013 |
Some Other Race alone Map | 100 | 1,680 | 364,140 | 19,107,368 |
Two or More Races Map | 144 | 1,600 | 172,456 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,751 | 26,138 | 2,520,662 | 151,781,326 |
Female Map | 2,624 | 25,196 | 2,508,534 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,149 | 40,822 | 3,803,587 | 234,564,071 |
Under 18 years | 1,226 | 10,512 | 1,225,609 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 306 | 2,898 | 343,960 | 20,201,362 |
5 to 9 years | 351 | 2,930 | 348,603 | 20,348,657 |
10 to 14 years | 329 | 2,807 | 332,654 | 20,677,194 |
15 to 17 years | 240 | 1,877 | 200,392 | 12,954,254 |
18 and 19 years | 119 | 1,868 | 139,083 | 9,086,089 |
20 years | 29 | 835 | 69,437 | 4,519,129 |
21 years | 37 | 896 | 67,385 | 4,354,294 |
22 to 24 years | 140 | 2,473 | 211,793 | 12,712,576 |
25 to 29 years | 241 | 3,639 | 372,459 | 21,101,849 |
30 to 34 years | 279 | 3,263 | 353,819 | 19,962,099 |
35 to 39 years | 340 | 3,290 | 353,605 | 20,179,642 |
40 to 44 years | 364 | 3,125 | 346,039 | 20,890,964 |
45 to 49 years | 457 | 3,705 | 371,635 | 22,708,591 |
50 to 54 years | 526 | 4,251 | 371,063 | 22,298,125 |
55 to 59 years | 518 | 4,187 | 328,364 | 19,664,805 |
60 and 61 years | 169 | 1,462 | 115,654 | 7,113,727 |
62 to 64 years | 238 | 1,849 | 153,626 | 9,704,197 |
65 and 66 years | 129 | 1,010 | 80,153 | 5,319,902 |
67 to 69 years | 132 | 1,184 | 102,339 | 7,115,361 |
70 to 74 years | 171 | 1,438 | 127,468 | 9,278,166 |
75 to 79 years | 116 | 938 | 96,908 | 7,317,795 |
80 to 84 years | 84 | 717 | 73,144 | 5,743,327 |
85 years and over | 60 | 692 | 69,613 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.70 | 38.40 | 36.10 | 37.20 |
Male Map | 42.80 | 37.20 | 35.10 | 35.80 |
Female Map | 44.50 | 39.60 | 37.10 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,145 | 21,100 | 1,972,868 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,546 | 12,982 | 1,261,527 | 77,538,296 |
Husband-wife family Map | 1,339 | 10,393 | 971,397 | 56,510,377 |
Other family: Map | 207 | 2,589 | 290,130 | 21,027,919 |
Male householder, no wife present Map | 77 | 887 | 91,299 | 5,777,570 |
Female householder, no husband present Map | 130 | 1,702 | 198,831 | 15,250,349 |
Nonfamily households: Map | 599 | 8,118 | 711,341 | 39,177,996 |
Householder living alone Map | 465 | 5,689 | 550,794 | 31,204,909 |
Householder not living alone Map | 134 | 2,429 | 160,547 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,983 | 19,218 | 1,678,258 | 103,254,926 |
Hispanic or Latino householder: Map | 162 | 1,882 | 294,610 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,012 | 19,004 | 1,684,494 | 89,754,352 |
Householder who is Black or African American alone | 4 | 73 | 75,670 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 41 | 946 | 19,236 | 939,707 |
Householder who is Asian alone | 3 | 71 | 44,716 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 4 | 2,017 | 143,932 |
Householder who is Some Other Race alone | 41 | 560 | 103,385 | 4,916,427 |
Householder who is Two or More Races | 43 | 442 | 43,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,546 | 12,982 | 1,261,527 | 77,538,296 |
2-person household Map | 814 | 6,521 | 543,679 | 31,882,616 |
3-person household Map | 280 | 2,809 | 280,645 | 17,765,829 |
4-person household Map | 266 | 2,290 | 249,205 | 15,214,075 |
5-person household Map | 116 | 875 | 113,933 | 7,411,997 |
6-person household Map | 41 | 332 | 44,983 | 3,026,278 |
7-or-more-person household Map | 29 | 155 | 29,082 | 2,237,501 |
Nonfamily households: Map | 599 | 8,118 | 711,341 | 39,177,996 |
1-person household Map | 465 | 5,689 | 550,794 | 31,204,909 |
2-person household Map | 116 | 1,828 | 129,348 | 6,360,012 |
3-person household Map | 15 | 407 | 20,551 | 992,156 |
4-person household Map | 3 | 146 | 7,487 | 411,171 |
5-person household Map | 0 | 40 | 2,061 | 126,634 |
6-person household Map | 0 | 7 | 667 | 48,421 |
7-or-more-person household Map | 0 | 1 | 433 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,386 | 25,860 | 2,212,898 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,145 | 21,100 | 1,972,868 | 116,716,292 |
Vacant Map | 241 | 4,760 | 240,030 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,168 | 9,688 | 1,004,977 | 52,979,430 |
Owned free and clear Map | 610 | 4,424 | 288,123 | 23,006,644 |
Renter occupied Map | 367 | 6,988 | 679,768 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 16 | 646 | 57,644 | 4,137,567 |
Rented, not occupied Map | 4 | 65 | 3,058 | 206,825 |
For sale only Map | 24 | 470 | 32,673 | 1,896,796 |
Sold, not occupied Map | 5 | 58 | 5,418 | 421,032 |
For seasonal, recreational, or occasional use Map | 101 | 2,930 | 101,965 | 4,649,298 |
For migrant workers Map | 1 | 3 | 524 | 24,161 |
Other vacant Map | 90 | 588 | 38,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.50 | 2.35 | 2.49 | 2.58 |
Owner occupied Map | 2.51 | 2.40 | 2.57 | 2.65 |
Renter occupied Map | 2.47 | 2.25 | 2.34 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,778 | 14,112 | 1,293,100 | 75,986,074 |
Householder who is White alone Map | 1,674 | 13,132 | 1,159,190 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 32 | 30,955 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 32 | 429 | 9,056 | 509,588 |
Householder who is Asian alone Map | 2 | 36 | 26,860 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 3 | 974 | 61,911 |
Householder who is Some Other Race alone Map | 34 | 264 | 45,118 | 1,975,817 |
Householder who is Two or More Races Map | 32 | 216 | 20,947 | 1,042,158 |
Renter occupied: Map | 367 | 6,988 | 679,768 | 40,730,218 |
Householder who is White alone Map | 338 | 5,872 | 525,304 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 41 | 44,715 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 9 | 517 | 10,180 | 430,119 |
Householder who is Asian alone Map | 1 | 35 | 17,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 1,043 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 296 | 58,267 | 2,940,610 |
Householder who is Two or More Races Map | 11 | 226 | 22,403 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,778 | 14,112 | 1,293,100 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,644 | 13,109 | 1,147,073 | 69,617,625 |
Hispanic or Latino householder Map | 134 | 1,003 | 146,027 | 6,368,449 |
Renter occupied: Map | 367 | 6,988 | 679,768 | 40,730,218 |
Not Hispanic or Latino householder Map | 339 | 6,109 | 531,185 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 879 | 148,583 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,778 | 14,112 | 1,293,100 | 75,986,074 |
1-person household Map | 337 | 3,194 | 290,450 | 16,453,569 |
2-person household Map | 829 | 6,168 | 489,896 | 27,618,605 |
3-person household Map | 248 | 2,096 | 203,538 | 12,517,563 |
4-person household Map | 222 | 1,724 | 184,668 | 10,998,793 |
5-person household Map | 88 | 605 | 77,305 | 5,057,765 |
6-person household Map | 31 | 219 | 29,150 | 1,965,796 |
7-or-more-person household Map | 23 | 106 | 18,093 | 1,373,983 |
Renter occupied: Map | 367 | 6,988 | 679,768 | 40,730,218 |
1-person household Map | 128 | 2,495 | 260,344 | 14,751,340 |
2-person household Map | 101 | 2,181 | 183,131 | 10,624,023 |
3-person household Map | 47 | 1,120 | 97,658 | 6,240,422 |
4-person household Map | 47 | 712 | 72,024 | 4,626,453 |
5-person household Map | 28 | 310 | 38,689 | 2,480,866 |
6-person household Map | 10 | 120 | 16,500 | 1,108,903 |
7-or-more-person household Map | 6 | 50 | 11,422 | 898,211 |
Loading...